Among those applicants who have registered from May 13, 2024 – May 18, 2024 for the position of Security Officer, the following listed candidates are requested to come for written at Ethiopian Airlines Head Office only per below schedule.
If your name is not listed below, it means that you are not been selected for the next process. we thank you for your interest to work with Ethiopian Skylight Hotel.
Location: Ethiopian Airlines Head Office, Ethiopian Aviation University, Aviation Auditorium and TV Room
Date & Time: Wednesday June 5, 2024 at 09:30 am local time in the morning
Please note that:
- Candidates should arrive on time!
- Any candidate who arrives later than the mentioned time will not be entertained.
- Candidates should come with proper business attire and grooming!NB: candidates are required to come with original renewed Kebele ID card.
If anyone is found to apply with false information it will lead to subsequent termination from the process upon discovery of the fact.
NO. | FULL NAME | NO. | FULL NAME | NO. | FULL NAME |
---|---|---|---|---|---|
1 | ABATE ASEFA HAILU | 49 | AME MUME ABDULA | 97 | BEDASA GONFA MENGESHA |
2 | ABAY ALEMAYEHU ASRE | 50 | AMENTI CHALA UGUMA | 98 | BEHAYLU TSEGAW CHERKOS |
3 | ABAYNEH YERSAW WELI | 51 | AMENTI WONDIMU BAYISA | 99 | BEHAYLU ZELALEM ANELEY |
4 | ABDELREZAK BALLE GEDA | 52 | AMHA KIBRET MENGESHA | 100 | BEKAN GIRMA NIGUSSE |
5 | ABDI GURMESA WAKJIRA | 53 | ARARSA NEGA FANA | 101 | BEKELE SOLOMON GICHAMO |
6 | ABDI NAOL BEKELE | 54 | ARIGACHEW DILNESA KEBEDE | 102 | BELACHEW CHERENET SHIFERAW |
7 | ABDULKERIM ABARESHAD ABADURA | 55 | ASABNEH GETANEH TIRUNEH | 103 | BELACHEW DEJENE OFKELCHO |
8 | ABDULKRIM ABDI | 56 | ASAYE AKLILU ABEBE | 104 | BELACHEW WOLDE DEELAMO |
9 | ABDULREZAK BALE GEDA | 57 | ASAYE BFIKADU BIRU | 105 | BELAYNHE DAGEBO LALORE |
10 | ABEBE ASMARE AGAGE | 58 | ASEFA BEKELE NEGERE | 106 | BELETE GONFA TOLA |
11 | ABEL ALEMAYEHU MEKONNEN | 59 | ASEFA CHANE DERESE | 107 | BELETE TESFAYE ZEWDE |
12 | ABI MEKONIN FELEKE | 60 | ASEFA TEGEGN BELAY | 108 | BELETU BEYENE YIRGA |
13 | ABIYOT ZEWDE MANKELKELOT | 61 | ASFAW ALENA KORA | 109 | BELISTY TARIKU CHANE |
14 | ABRAHAM ALEMAYEHU EDOSA | 62 | ASHEBIR SAHLE SHACHO | 110 | BERECHA TOLERA ECHIMA |
15 | ABRAHAM AUTENO TUTA | 63 | ASHENAFI ABERA TESEMA | 111 | BEREKET ABEGAZ HAILE |
16 | ABRAHAM FIKAD GEMECHU | 64 | ASHENAFI AYALEW MINDAHUN | 112 | BEREKET DEGU WEDE |
17 | ABRAHAM MIDEKSA ADUGNA | 65 | ASHENAFI DEREJE BEKELE | 113 | BERHE BIRHANE GEBREMESKEL |
18 | ADANE ASFA GELAW | 66 | ASIMELASH ARGATA DIDISO | 114 | BESHA GURMESA WAKJIRA |
19 | ADANE WALE DESTA | 67 | ASNAKECH WANA DIDANA | 115 | BEZABE DEJENE G/TISDIEK |
20 | ADDIALEM KIDANE DACHACHEW | 68 | ASRAR MOHAMMED GEDA | 116 | BEZABIH BASHU SANDENA |
21 | ADDISU BELETE BELACHEW | 69 | ASRAT ASEFA AGGATA | 117 | BIDIKA ENDALEW KALBESA |
22 | ADDISU ESIAS TUMEBO | 70 | ASRAT BIRHANU MESKELE | 118 | BINALFEW KUME BITEW |
23 | ADEFRES DAGNACHEW DINA | 71 | ASRAT MEKONEN MOJENO | 119 | BINIYAM MULATU GERERO |
24 | ADISU AYELE KITATA | 72 | ASSAMERA YALEWE KASSE | 120 | BIRESA DEKSISA MEGERSA |
25 | ADMASU MARKOS DUTEBO | 73 | ASTER ADUGNA GEBREMEDEN | 121 | BIRHAN BUYE KUKURE |
26 | ADMASU SHANKO ORDOFA | 74 | ASTER HAYLE TAFESE | 122 | BIRHANU DESALEW TESHALE |
27 | ADMSUU UTE BASHU | 75 | ATIKA ADISU TULA | 123 | BIRHANU DUGASA DIKASA |
28 | ADUGNA DIBABA LEMA | 76 | AWASH MANAYE MEKURIA | 124 | BIRHANU GUYE KUKURE |
29 | ADUNGA SHURAMO BIYANA | 77 | AWOKE GIBTSU MENGESHA | 125 | BIRHANU HADDIS AREAYIA |
30 | AGEZE ARGETA HARISO | 78 | AWOKE TENAW NEGASHE | 126 | BIRHANU LEGESSE NEBI |
31 | AGUMAS ANTEHUN AGEGNEW | 79 | AYANA DESSALEGN MAGNAR | 127 | BIRHANU MILIKET GELANEH |
32 | AHEBIR EBUY BIRHANU | 80 | AYANA GARUMA NEGASSA | 128 | BIRHANU TEKA KIROS |
33 | AHSENAFI TOLERA NEGASA | 81 | AYANA HAMBISA INSENE | 129 | BIRHANU WAKAWAYA GEMECHU |
34 | AKALU HIZKEL YARFO | 82 | AYANTU ADDISU NEGASA | 130 | BIRTUKAN MINAYEW BOGALE |
35 | ALEHEGN ZEWDU MEKONIN | 83 | AYANTU GEMECHU MOGESS | 131 | BIYENSA ORGAHA BEDADA |
36 | ALEMAYEHIU ADMASSIE SIMACHEW | 84 | AYELE ASEFA ALTAYE | 132 | BOGALE FANTA GELETA |
37 | ALEMAYEHU FEYISA KITAW | 85 | AYELE BANTA BERASO | 133 | BOGELE FANTA GELETA |
38 | ALEMAYEHU LAMISO LANKAMO | 86 | AYELE DEMISE DANDO | 134 | BONSA MAMOYE DAGNECHEW |
39 | ALEMGENA SETARGE MENGSTE | 87 | AYELE KETEMA AKLILU | 135 | BRUIK DEMESA WAKEYA |
40 | ALEMU TEKLEHAYIMANOT GEBRETSADIK | 88 | AYELECH SEWAFERA TEKLE | 136 | CALE MEKONE NEMRA |
41 | ALEMU TEWAHEDO HAYMANOT | 89 | AYELU TESHOMA TEDASE | 137 | CALTU SOLOMEN ERANA |
42 | ALEYE TAZEBEW ENGIDAWORK | 90 | AYENEW YITSY DIMRNRH | 138 | CHAIA TEMESGEN DUGASSA |
43 | ALMAZ TEMESGEN GABISA | 91 | BABIYE KASAW DEG | 139 | CHALA KEJELA WAJJIRA |
44 | AMANUEL ABERA BERE | 92 | BANTAYEHU CHEKOL ALEMU | 140 | CLALA HUNDUMA DESTA |
45 | AMANUEL AMSALU SIBILU | 93 | BAYISA WAKWAYA SHORA | 141 | DAGIM ASEFA ENGIDA |
46 | AMANUEL AYELE LEBISO | 94 | BAYUSH FISIHA FIKADE | 142 | DAGNACHEW TESFAYE ZELEKE |
47 | AMANUEL MISGANAW | 95 | BAZU ADEMU FEYISA | 143 | DAGNACHEW TESFAYE ZELEKE |
48 | AMBESSES ABERA BEKLE | 96 | BEDASA GEDEFA DUGASA | 144 | DANCHU GURISO SENBABO |
NO. | FULL NAME | NO. | FULL NAME | NO. | FULL NAME |
---|---|---|---|---|---|
145 | DANIEL ASEFA BEDI | 193 | EBABEY WALELA TILAHUN | 241 | GEMECHU ABDISA MEKONNEN |
146 | DANIEL FIKADU DIDA | 194 | EDEN AMARE HAGOS | 242 | GEMECHU DAME GODE |
147 | DARARTU AMANUEL YADETA | 195 | EDEN DERIB TESEMA | 243 | GEMECHU EDOSA NEDA |
148 | DAWIT ARARSA TEREFE | 196 | EDLU DEBELA MAMO | 244 | GEMECHU MELAKU GUDINA |
149 | DAWIT MESFIN TERRESA | 197 | EDOSA GUDETA LEMMA | 245 | GEMECHU TEMESGEN WAKTOLA |
150 | DAWIT TESFA BACHA | 198 | EFA MAMO GEDA | 246 | GEMECHU TERREFA AMENA |
151 | DEBASS TENAW BIRLAW | 199 | ELIAS BEKELE KITESA | 247 | GEMECHU TESFAYE TOLASA |
152 | DEBELA MITIKU BIRHANU | 200 | ELIYAS KEBETO SUNA | 248 | GEMECHU TOLOSA GOSHU |
153 | DEBELA TSEFAYE BEKELE | 201 | ENCHALEW TADESSE MESELU | 249 | GEREMEW HINKOSA GEME |
154 | DEBELE TESFAYE DERESA | 202 | ENDAGER BITEW ALEMAYEHU | 250 | GETABALEW TILAYE ADEFRES |
155 | DEBELO AGA SELEBEN | 203 | ENDALE DERIBEW WONDIMAGEGNEHU | 251 | GETACHEW BALEMI GELETAW |
156 | DEBELO TUJIBA LEKSA | 204 | ENDESHA MULUGETA YEHUNE | 252 | GETACHEW DEMSSIE BEKELE |
157 | DEBISA BIRHANU ABATE | 205 | ERESA DIRO OYESA | 253 | GETACHEW MAMO BULA |
158 | DEBISA MEKONNEN DEME | 206 | ERMIYAS DINGETA MERGA | 254 | GETACHEW TADESSE EJIGU |
159 | DEGAFU GETACHEW BHARA | 207 | ESHTU TAYE SHEGO | 255 | GETACHEW TESFAYE ASFAW |
160 | DEGEFAW WOLDE | 208 | ESRAEL ANAGAW AMUKE | 256 | GETAHUN TESFAHUN SUMAMO |
161 | DEJEN BESHAD ABEBE | 209 | ESRAYEL ANAGAW AWEKE | 257 | GETAMESAY TADESSE YADETE |
162 | DEJENE DIBABA BULTO | 210 | EYASU KENA BERKI | 258 | GETANEH DEMISE DERESE |
163 | DEJENE GEZANEGN TILAHUN | 211 | EYOB ABABA GUTEMA | 259 | GETASEW MELKAMU JENBERE |
164 | DEMEKE MULU DESSIE | 212 | FANTA MINSGANA OLIGA | 260 | GETNET ALEMNEW ABERA |
165 | DEMEKE YILMA MUCHE | 213 | FAYISA BAYISA ADUNA | 261 | GEZACHEW GEBRE BEGIZEW |
166 | DEMEKE YOHANNIS SHUKULO | 214 | FEDESA ADUGNA GUDETA | 262 | GEZAHAGN KIFLE ASHEBO |
167 | DEMELASH DEMOZE DATIKQ | 215 | FEKADU GUFE HAILE | 263 | GEZAHEGN MATHEWOS WANGORE |
168 | DEMITU DERESA EDOSA | 216 | FEYISA TAJURA GENEMO | 264 | GIRMA BARENA BETELA |
169 | DENDENA CHIMDI AWAGI | 217 | FEYSA ALJIRA BIRU | 265 | GIRMA BULI CHEWAKA |
170 | DEREBE GUDENA TUJUBA | 218 | FIKADU SISAY BIYADGU | 266 | GIRMA KEBEDE MERGA |
171 | DEREJE ASNAKE YETIBARAK | 219 | FIKDADU TESEMA DESISE | 267 | GIRUM GETACHEW SIME |
172 | DEREJE CEHRU HABTEWOLD | 220 | FIKERESELAM ESHETU SHIFERAW | 268 | GOBENA HINSARMU GERBABA |
173 | DEREJE CHANE TSEGA | 221 | FIKRIE URGIE TADESE | 269 | GOSHE MEKASHAW TIGABU |
174 | DEREJE OLJIRA GEMEDA | 222 | FIRAOL FANTA TOLERA | 270 | GUCHYE TEGA MERN |
175 | DERJE GELTA GETI | 223 | FIREHIWOT TESFAYE GEBEYEHU | 271 | GUDO LEGESSE ABDI |
176 | DESALE DINSA KITILA | 224 | FIROMSA AYENO ADANE | 272 | GUTA HARON ABDU |
177 | DESALEGEN AREBO AGAYO | 225 | FISSEHA ASRAT YIGEZU | 273 | GUTA KANESA OSANA |
178 | DESALEGN KITAW | 226 | FITSUM BEZABIH W/MIKAEL | 274 | GUTEMA CHALI DUGUMA |
179 | DESALEGN MULUGETA KAJELA | 227 | FRDSLRHN BOGALE CHONO | 275 | GUTEMA KEBEDE DERESSA |
180 | DESALEGN TEREFA DIDA | 228 | GADIS ADMASU TADESSA | 276 | GUTU AMANUEL TIBEBU |
181 | DESALEGN YILMA KEBEDE | 229 | GADISA FEYISA KENO | 277 | HABITAMU GANAMO GARNE |
182 | DESTA YADETA ABERA | 230 | GADISA KEBEDE BACHA | 278 | HABTAMU ASEFA GEBEYEHU |
183 | DESU BULO BUTULA | 231 | GADISA NEMERA SORI | 279 | HABTAMU BAYSA REGEA |
184 | DIKA MESFIN BAYISA | 232 | GADISE GARDEW AYANE | 280 | HABTAMU EMIRU MEREMA |
185 | DINGETA MEKONNIN OLIKA | 233 | GEBEYAW KASSAW MENGISTE | 281 | HABTAMU FENTAW INDESHAW |
186 | DINGETU DESSE BEKEL | 234 | GEDION MUSSE ZEKARIAS | 282 | HABTAMU GEBEYEHU ASAYEW |
187 | DINIKISA GUTU GELTA | 235 | GELAN DIRO DEEBISAA | 283 | HABTAMU MALEBO MENNA |
188 | DINKA KENO GOSA | 236 | GELANA KENA WENEBE | 284 | HAILE BIZUALEM TARIKU |
189 | DINKENESH SIYUM GIRMA | 237 | GEMECHIS BAYISA URGESSA | 285 | HAILE MEGERSA DADI |
190 | DIRIBE BEKANA ABERA | 238 | GEMECHIS BULA RUNDASA | 286 | HAILU ASSEFA AERGENO |
191 | DIRIBE GADISA IKA | 239 | GEMECHIS TESFAYE GELETE | 287 | HANA MENGISTU KENE |
192 | DMESEWE BEHAYLU SHEGOLETU | 240 | GEMECHISTSEGAYEDIBERA | 288 | HASEN ABIDU HASSEN |
NO. | FULL NAME | NO. | FULL NAME | NO. | FULL NAME |
---|---|---|---|---|---|
289 | HAYLE ANEBSE BADA | 339 | LIDETU HIRPORSA TOLA | 389 | MIHRET ASEFA GETU |
290 | HENOK ASFAW GEBREMARIYAM | 340 | LIJALEM MOGES WUBE | 390 | MIHRETU ADENEW URGESA |
291 | HIRKISA TEMSGEN TOLERA | 341 | LINGEREW SHEWANEW MENGISU | 391 | MIKIYAS BETULA LEMESSA |
292 | HUNDESA MEZGEBU DINKU | 342 | LUKAS HUSEN AJABA | 392 | MIKIYAS YEMANEH TSEADU |
293 | HUNEGAW ABA DEBEB | 343 | MAGARSA KANA JALATA | 393 | MILKIAS SHIFERAW DUGUMA |
294 | IBSA TEGENE OLJIRA | 344 | MAMUSH ASSEFA BEYENE | 394 | MILLION BIRIHANU TUCHO |
295 | IKA WOLDA EBA | 345 | MANAYE LIJALEM ASCHELE | 395 | MILLION WOSENSEGED |
296 | JIJE CHALCHISA GOSA | 346 | MANDEFRO TIZE BERIHUN | 396 | MIRETU TESFAYE DERESA |
297 | JIREENYA NEGASA GALATA | 347 | MARESA SHIBIRU GESHEMA | 397 | MISGANA ASEFA CALI |
298 | KAEAB TESFAYE ADERA | 348 | MARKOS MATIYOS CUPA | 398 | MISGANA WAKUMA FUTASA |
299 | KAMIL SEMAGN ELIYAS | 349 | MASRESHA SHIFERAW MEKONNEN | 399 | MISGANU ABA FITE |
300 | KANANISA MOKONEN EFA | 350 | MATIYOS ALEMAYEHU ADO | 400 | MISGANU FAYISA FIRISA |
301 | KASAHUN ALEMNAW ADGO | 351 | MEGERSA BEKELE | 401 | MITIKU DUGUMA DEBELO |
302 | KASAYE SHIFERAW GUYO | 352 | MEGERSA FIKADU EBA | 402 | MITIKU MENGISTU MEGELE |
303 | KASHUN WEDU GETE | 353 | MEGERSA TSEGAYE WAKENE | 403 | MITIKU MESELE MANEDE |
304 | KASSAHUN WENDIYE EMBIALE | 354 | MEHARU MEKONEN TEFESO | 404 | MITIKU TAKELE HAYLE |
305 | KASYE WENIMNEW MEKONIN | 355 | MEKONIN JEMBERU TEMESGEN | 405 | MITIKU YADISA KITLA |
306 | KEBEDE NUGUSU TULUMA | 356 | MEKONNEN GETU ASFAW | 406 | MITIKY WAKESA SORESA |
307 | KEGNA TADELE SETEGN | 357 | MEKONNEN NEGASH NEGUSSIE | 407 | MITKU ABDISA GENBEL |
308 | KELEMU TAYACHEW SEWAGEGN | 358 | MEKONNEN NIGUSSIE DERIBE | 408 | MOHAMMED CHEWO GEMEDI |
309 | KEMISO AYANA GOBENA | 359 | MEKUANINT MULU BELAY | 409 | MOHAMMED HAJE EDAO |
310 | KENENI ASEFAW FEKADU | 360 | MELAKU AMARE BITEW | 410 | MOHAMMED HUSEN HAMDA |
311 | KENENISA MEKONNIN EFA | 361 | MELAKU BIRHANE TESSEMA | 411 | MOTI CALI ETEFA |
312 | KENUBESH TESFAYE KDUKAMO | 362 | MELAKU ROBA KACHENO | 412 | MOTI MOGERSA DIBABA |
313 | KETEMA AYELE GETANEH | 363 | MELAKU ZENARE DARATO | 413 | MOTUMA ALEMU BORENA |
314 | KETEMA DABA KORICHA | 364 | MELES ALEMAYEHU BIRHAN | 414 | MULAT WORKU GEBREWA |
315 | KIDUS BEYENE GETAHUN | 365 | MELES UKUMO HALISO | 415 | MULISA CHALI DANO |
316 | KIFLE BULE KENEA | 366 | MELESE MAMO BEYENE | 416 | MULUALEM ADAMU TIRUNEH |
317 | KIFLU CHALE LIGIDI | 367 | MELESE Tesema DOBOCh | 417 | MULUALEM WOLDEMICAEL GEBRE |
318 | KIROS DIDA GULUMA | 368 | MELESE TESHOME BALISA | 418 | MULUGETA YENEW BIRHANU |
319 | KITILE REGASA DEBISE | 369 | MELKAMU AFERA ARAYA | 419 | MULUGETA ZEWDU YIMER |
320 | KULI DUGASA REGASA | 370 | MELKAMU FIKADU SHIFARU | 420 | MULUKEN ABEBE MUCHE |
321 | KUMELA DIRIBA TORORRA | 371 | MELKAMU WONBERE WOGAMO | 421 | MULUKRN SNRNR MUCHE |
322 | KUMSA LELISA EGETA | 372 | MENGESTU GESESE ZELEKE | 422 | MULUYE BIRHAN GEBEYEHU |
323 | KUSA HULUKA DESA | 373 | MENGISTU TILAYE ALENE | 423 | MUNDEW REBENCH SHIFA |
324 | LALISA LAMESA DINSA | 374 | MERON HAILE BISRAT | 424 | MUSSA HUSSEN HAMIDA |
325 | LATA TEFERI ABSHALE | 375 | MESAY GASHAHUN BEDECHA | 425 | NAOL BERSISA GUDISA |
326 | LEALEM ATNAFU ENEYEW | 376 | MESAY KASSAHUN GARSO | 426 | NEGERA BULTI JALETA |
327 | LEBSI DERESA GELETA | 377 | MESAY TESHOME ZAWDE | 427 | NEGERA SIYUME GUTEMA |
328 | LEGESES GITA GITIMA | 378 | MESEGANAW WAKUMA FATASA | 428 | NEGERO GUTU GELETA |
329 | LEMA ANGESSA ULFATA | 379 | MESELE NEBEYOU ALEYASE | 429 | NEMERA DEBELA LEKISA |
330 | LEMA AREGTA EBA | 380 | MESELE SUGEBO SHURAMO | 430 | NURASA NEGESSE MEGRESA |
331 | LEMESA CHANE ATEFU | 381 | MESERET ADAMU YIGZAW | 431 | NURU AHMED KASSAW |
332 | LEMESA WANA HUNDASA | 382 | MESFIN GIZACHEW KASSIA | 432 | OLANI ZEGEYE HIRKO |
333 | LEMESSA SHIFERAW BEYENA | 383 | MESFIN MEKETE AYELE | 433 | OLIKA MORKA FILE |
334 | LEMISO MEGANE DINGETO | 384 | METASSEBIA BENTI KITIABA | 434 | RAHIMA SINBIRU BOREMA |
335 | LEMLEM WEREDE DESSIE | 385 | MEZGEBU BULCHA ARGA | 435 | REYAD JEMAL ADEM |
336 | LETA ELIYAS JERFU | 386 | MHRET ASSEFA GETU | 436 | ROMAN TSEGA DEMSSIE |
337 | LETA FUFA GEBEANA | 387 | MIGANU DOCHE BENTI | 437 | SABONA ABUSHE IRENA |
338 | LETA GUDISA KENA | 388 | MIHIRETU WOLDE BEKALO | 438 | SAHELU HAILU TEKLU |
NO. | FULL NAME | NO. | FULL NAME | NO. | FULL NAME |
---|---|---|---|---|---|
439 | SAMSON TESFAYE G/HIWOT | 489 | TEMESGEN MATIYOS KASAMO | 539 | WONDIMENH GERMA ALEMAYEHU |
440 | SAMUEL TESFAYE SEBOKA | 490 | TEODROS MARYE YIMER | 540 | WONDIMU TOLO WOLDE |
441 | SELAM GETAHUN ENEYEW | 491 | TEREFE BOCHA GAMO | 541 | WUBE ALEMAYEHU SIYUM |
442 | SELAMEWIT MEBRATU BEYEN | 492 | TESEFAW ANDARGE KEBEDE | 542 | WUBETU YIGZAW DESALE |
443 | SELAMNESH TEKLE GABRO | 493 | TESEMA NADHAA RAGASSA | 543 | WUBSHET NEGUSSIE DEREBEW |
444 | SELAMWIT NIBERTE BIZUNEH | 494 | TESFA DAMTE AWOKE | 544 | WULETAW MENGSTU LEMMA |
445 | SELESHI ABDO GELETE | 495 | TESFAHUN MELESE BEKLELE | 545 | YADETA KENA DABA |
446 | SEMAGN GETACHEW ABEBE | 496 | TESFAHUN TADESSE WONTAMO | 546 | YADETA YEMAM FERISA |
447 | SENBETO TILAHUN TADESSE | 497 | TESFAYE BIRA BEDANE | 547 | YADGU TADESSE DANA |
448 | SHEWAKENA BISETEGN HABTE | 498 | TESFAYE GEBREHAWARYA GEBREMESKEL | 548 | YADI GURMESA JANA |
449 | SHIBER BULTI JALETA | 499 | TESFAYE GOSALO GOTA | 549 | YAKOB KUSA KUYA |
450 | SHIBRU TEMSAGEN DUGASA | 500 | TESFAYE MAMO BELAYENEH | 550 | YAKOB TAMIRAT ASSEFA |
451 | SIMACHEW MULU TIRUSEW | 501 | TESHOM TEKA HARDIDO | 551 | YAKOB TASISA KENO |
452 | SINMEGE ADERAW WEBET | 502 | TESHOME TEFRI TANTO | 552 | YALEWSEW KASSAYE ABEGAZ |
453 | SISAY ENDALE LEGESSE | 503 | TESSEMA BIRHANU ADHEBIR | 553 | YDNEKACHEW ERGITU KETEMA |
454 | SOLOMON SEMAGN NIGATE | 504 | TEWDROS MINASE HAILE | 554 | YEABSERA ENDALE ZEWDE |
455 | SORRI MENGESTU GAMADA | 505 | TEWODROS HAILEMARIAM GETACHEW | 555 | YEMISRACH ALEMSEW NIGUSSE |
456 | SULTAN MAME DECHASSA | 506 | TEWODROS TENAW ANDUALEM | 556 | YENEW BIRESAW TAMIR |
457 | TADELO GIBTSU MENGESHA | 507 | TEZERA FETENE MENGISTU | 557 | YESEWZER NIGUSSIE TEMESGEN |
458 | TADESSE MELAKU SETEGN | 508 | TIGIST ASEFA TESEMA | 558 | YEWALSHET ZERIHUN MERGA |
459 | TADESSE WAKE HIRPE | 509 | TIGIST SHFERAW NEGESA | 559 | YIBELTAL MISGANA GETU |
460 | TADIYOS TEREFE MAMO | 510 | TILAHUN LEGESE MEKURIYA | 560 | YIRGALEM ZINABU GALMA |
461 | TAFESA DEFRA DEMSE | 511 | TILAHUN MITKE AGEDE | 561 | YODIT ZEWDE FEYISSA |
462 | TAGESE DENEKE NARAMO | 512 | TOKUMA DABA BULTI | 562 | YOHANIS ZENEBE TUFA |
463 | TAKELE ARARSSO TESISSO | 513 | TOLAWORK GARI GECHE | 563 | YOHANNES AYANA MOLA |
464 | TAKELE DANIEL HULUKO | 514 | TOLLOSA BAYISA DEBISE | 564 | YOHANNES SEMA ALEMU |
465 | TALEGETA TESFYE ALEMU | 515 | TOLOSA MELKAMU NIGUSSE | 565 | YOHSNNES DANDAYA DAMANA |
466 | TALO DEKEM ADISO | 516 | TOLOSA TAFA BEDABDA | 566 | YOMIF ALEMU BINAGDE |
467 | TAMENE AYELE BATISO | 517 | TOMAS ABEBE TULU | 567 | YONAS EBA REGASA |
468 | TAMERAT DESALEGN GUDETA | 518 | TSAHAY YOHANIS ITAFA | 568 | ZEKARYAS MEKURIAW ASSEFA |
469 | TAMIRAT FARTSA FANKASHO | 519 | TSEGAYE ADMASSU TESHALE | 569 | ZELALEM BEKALU NEBIY |
470 | TAMIRAT GETACHEW TESEMA | 520 | TSEGAYE AMBSA SHOLA | 570 | ZELALEM SOORII KUMA |
471 | TAMIRAT TANTU GAGA | 521 | TSEGAYE MANGESHA JIRA | 571 | ZEMDKUN JAGEMA SHAMBO |
472 | TAMNE TESFAYE DEBELA | 522 | TSEGYE MENGESHA JIRA | 572 | ZENAW G/MARIAM GEBRE |
473 | TAREKEGN AMSALU MIDEKSA | 523 | TSIADKAN MEBERATU TEDLA | 573 | ZENEBE MUNTASHA BOA |
474 | TARIKU ASEFA WOLDE | 524 | USIYA TUSA GELASA | 574 | ZERIHUN DUBALE DUBA |
475 | TARIKU GELAN HIKO | 525 | WAJU TUCHE CHEBO | 575 | ZERIHUN FIKRU ZEFENE |
476 | TARIKU MUKET TEKA | 526 | WAKSHUMA FANTA BULCH | 576 | ZEWUDU GEBRIE LAKE |
477 | TARIKU SHANKO DENOSA | 527 | WALE ASEFA WELDE | 577 | ZINASH SLESHI GEBREKIDAN |
478 | TARIKU SHANKO DUNDASA | 528 | WALE TAKE WAKENE | ||
479 | TARIKU SHIGUT DUFERA | 529 | WALIE ASEFA WOLDIE | ||
480 | TAYE MERGA GORBA | 530 | WASIHUN BEKELE GUTU | ||
481 | TEGEGNE TESFAYE TERFA | 531 | WASIHUN CHALA GARE | ||
482 | TEKA GARMOSA GADISA | 532 | WASIHUN NUGSE KEBEDE | ||
483 | TEKA LEGESSE GIFAR | 533 | WASYIHUN NIGUSE KEBEDE | ||
484 | TEKALEGN TOLA WOLDE | 534 | WELETAW MENGISTU | ||
485 | TEKALIGN TEFERA DIRESA | 535 | WODANA MIJU BERISO | ||
486 | TEKLE ATO WODDO | 536 | WOLDE CHOLO ANJELO | ||
487 | TEMAM MAMO ABDULRAHMAN | 537 | WOLDEARGAYE KIBERET ALEMU | ||
488 | TEMESGEN ALEBACHEW ABEBE | 538 | WOLDEMARIAM GEBRE LANKKA |
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TAKEN WRITTEN EXAM AT BAHIR DAR UNIVERSITY ON APRIL 27, 2024 FOR THE POSITION OF TRAINEE CABIN CREW, THE FOLLOWING LISTED CANDIDATES HAVE PASSED THE WRITTEN EXAM AND REQUESTED TO COME FOR PHYSICAL SCREENING PER THE BELOW SCHEDULE.
LOCATION: BAHIR DAR UNIVERSITY, BAHIR DAR
DATE & TIME: PLEASE REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE BELOW TABLE
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN PASSED THE WRITTEN EXAM AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE BELOW LISTED STANDARD PHYSICAL SCREENING REQUIREMENT:
- CANDIDATES SHOULD ARRIVE ON TIME! ANY CANDIDATE WHO ARRIVES LATER THAN THE MENTIONED TIME WILL NOT BE ENTERTAINED.
- CANDIDATES WHO COME BEFORE OR AFTER THE SCHEUDLED DATE WILL NOT BE ENTERTAINED!
- CANDIDATES SHOULD COME UP WITH ORIGINAL RENEWED KEBELE ID.
- CANDIDATES ARE REQUIRED TO WEAR MINI SKIRT, SHORT SLEEVED SHIRT, TIE THEIR HAIR TO THE BACK, BLACK HAIR COLOR AND WEAR AVERAGE HIGH HEEL SHOES.
- WEARING OF ANY KIND OF MAKEUP INCLUDING BUT NOT LIMITED TO LIPSTICK, EYE LINER, SHURUBA, HUMAN HAIR, COLORED HAIR (OTHER THAN BLACK), NAIL POLISH, TEETH BRACE ARE NOT ALLOWED.
- CHANGING CLOTH AT PHYSICAL SCREENING PREMISES IS STRICTLY FORBIDDEN.
-
- CANDIDATES WHO FAIL TO MEET THE ABOVE REQUIREMENTS WILL BE AUTOMATICALLY DISQUALIFIED FROM PHYSICAL SCREENING!
- IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT
NB:
- INTERVIEW ASSESSMENT WILL BE STARTED ON SATURDAY JUNE 08, 2024 8:00 AM IN THE MORNING FOR ELIGIBLE/ACCEPTED CANDIDATES ON PHYSICAL SCREENING.
NO | FULL NAME | PHYSICAL SCREENING SCHEDULE |
---|---|---|
1 | ABAYSSINIA WORKU MEKONNEN | Wednesday June 05, 2024 at 8:00 AM in the Morning |
2 | ABSERA MELAKU TADELE | Wednesday June 05, 2024 at 8:00 AM in the Morning |
3 | ABYSSINIYA HAILELULE ABEBE | Wednesday June 05, 2024 at 8:00 AM in the Morning |
